Fastener Selection
Searle Fasteners are Perth’s specialist fastener supply company. We have a wealth of knowledge and can assist you in selecting the correct fastener system for your project, no matter how small or large. To assist you with selecting the correct fastener, below we have illustrated a large number of common fastener types, drive types, head styles, washer types and nut types. In addition, we have outlined various fastener materials, listing their advantages.
Anatomy of a Fastener
Common Fastener Types
Fastener Drive Types
Common Fastener Head Styles
Common Fastener Washer Types
Common Fastener Nut Types
Thread Pitch Values
METRIC | |||
---|---|---|---|
Pitch (mm) | |||
Size | Coarse | Fine | X Fine |
M1.6 | 0.35 | ||
M2 | 0.40 | ||
– | |||
M2.5 | 0.45 | ||
– | |||
M3 | 0.50 | ||
– | |||
M3.5 | 0.60 | ||
M4 | 0.70 | ||
– | |||
M5 | 0.80 | ||
– | |||
M6 | 1.00 | ||
– | |||
M7 | 1.00 | ||
M8 | 1.25 | 1.00 | |
M10 | 1.50 | 1.25 | 1.00 |
– | |||
M12 | 1.75 | 1.50 | 1.25 |
M14 | 2.00 | 1.50 | |
M16 | 2.00 | 1.50 | |
– | |||
M18 | 2.50 | 1.50 | |
M20 | 2.50 | 1.50 | |
M22 | 2.50 | 1.50 | |
M24 | 3.00 | 2.00 | 1.50 |
M27 | 3.00 | 2.00 | |
M30 | 3.50 | 2.00 | |
M33 | 3.50 | 2.00 | |
M36 | 4.00 | 3.00 | |
M39 | 4.00 | 3.00 | |
M42 | 4.50 | ||
M45 | 4.50 | ||
M48 | 5.00 | ||
M52 | 5.00 | ||
M56 | 5.50 | ||
M60 | 5.50 | ||
M64 | 6.00 | ||
M72 | 6.00 | ||
M80 | 6.00 | ||
– | |||
M90 | 6.00 | ||
– | |||
M100 | 6.00 |
AMERICAN INCH | |||
---|---|---|---|
Threads per Inch (TPI) | |||
Size | UNC | UNF | UN8 |
#0 | 80 | ||
#1 | 64 | 72 | |
#2 | 56 | 64 | |
#3 | 48 | 56 | |
#4 | 40 | 48 | |
#5 | 40 | 44 | |
– | |||
#6 | 32 | 40 | |
#8 | 32 | 36 | |
– | |||
#10 | 24 | 32 | |
#12 | 24 | 28 | |
– | |||
#1/4” | 20 | 28 | |
– | |||
5/16” | 18 | 24 | |
3/8” | 16 | 24 | |
7/16” | 14 | 20 | |
1/2” | 13 | 20 | |
9/16” | 12 | 18 | |
5/8” | 11 | 18 | |
– | |||
– | |||
3/4” | 10 | 16 | |
7/8” | 9 | 14 | |
1” | 8 | 14/12 | 8 |
1-1/8” | 7 | 12 | 8 |
1-1/4” | 7 | 12 | 8 |
1-3/8” | 6 | 12 | 8 |
1-1/2” | 6 | 12 | 8 |
1-5/8” | 8 | ||
– | |||
1-3/4” | 5 | 8 | |
1-7/8” | 5 | 8 | |
2” | 4.5 | 8 | |
2-1/4” | 4.5 | 8 | |
– | |||
2-1/2” | 4 | 8 | |
2-3/4” | 4 | 8 | |
3” | 4 | 8 | |
3-1/4” | 4 | 8 | |
3-1/2” | 4 | 8 | |
3-3/4” | 4 | 8 | |
4” | 4 | 8 |
BRITISH INCH | |||
---|---|---|---|
Threads per Inch (TPI) | |||
Size | BSW | BSF | BA |
– | |||
– | |||
8BA | 59.1 | ||
– | |||
6BA | 47.9 | ||
1/8” | 40 | ||
5BA | 43 | ||
4BA | 38.5 | ||
3BA | 34.8 | ||
2BA | 31.4 | ||
3/16” | 24 | 32 | 32 |
1BA | 28.2 | ||
0BA | 25.4 | ||
1/4” | 20 | 26 | |
9/32” | 26 | ||
5/16” | 18 | 22 | |
3/8” | 16 | 20 | |
7/16” | 14 | 18 | |
1/2” | 12 | 16 | |
9/16” | 12 | 16 | |
5/8” | 11 | 14 | |
11/16” | 14 | ||
– | |||
3/4” | 10 | 12 | |
7/8” | 9 | 11 | |
1” | 8 | 10 | |
1-1/8” | 7 | 9 | |
1-1/4” | 7 | 9 | |
1-3/8” | 7 | 8 | |
1-1/2” | 6 | 8 | |
1-5/8” | 5 | 8 | |
– | |||
1-3/4” | 5 | 7 | |
– | |||
2” | 4.5 | 7 | |
2-1/4” | 4 | 6 | |
– | |||
2-1/2” | 4 | 6 | |
2-3/4” | 3.5 | 6 | |
3” | 3.5 | 5 | |
3-1/4” | 3.25 | 5 | |
3-1/2” | 3.25 | 4.5 | |
3-3/4” | 3 | 4.5 | |
4” | 3 | 4.5 |
Fastener Materials
Fasteners are essential components in various industries including mining, construction, engineering and manufacturing. Fasteners are made from a wide range of materials, each with its own properties and applications. Here are some common fastener material types:
1. Steel: Steel is the most common material used for fasteners due to its strength, durability, and affordability. There are various types of steel used for fasteners, including carbon steel, alloy steel, and stainless steel.
- Carbon Steel: This is an iron-carbon alloy with small amounts of other alloying elements. It’s known for its high strength and affordability. However, it can be susceptible to corrosion.
- Alloy Steel: Alloy steel contains additional alloying elements (such as chromium, molybdenum, nickel) to enhance specific properties like strength, hardness, and corrosion resistance.
- Stainless Steel: Stainless steel is highly corrosion-resistant due to the presence of chromium. It’s widely used in applications where corrosion is a concern.
2. Brass: Brass is an alloy of copper and zinc. It’s known for its corrosion resistance, electrical conductivity, and aesthetic appeal. Brass fasteners are commonly used in electrical and plumbing applications.
3. Aluminum: Aluminum fasteners are lightweight and corrosion-resistant. They are often used in applications where weight is a critical factor, like aerospace and automotive industries.
4. Copper: Copper fasteners are known for their excellent electrical conductivity. They are commonly used in electrical and electronic applications.
5. Bronze: Bronze is an alloy of copper and other elements, often including tin and sometimes other metals. It’s known for its strength, corrosion resistance, and wear resistance. Bronze fasteners are used in marine and other corrosive environments.
6. Titanium: Titanium is known for its high strength-to-weight ratio, corrosion resistance, and biocompatibility. It’s commonly used in aerospace, medical, and marine applications.
7. Nickel and Nickel Alloys: Nickel and its alloys (such as Inconel, Monel) offer excellent corrosion resistance, especially in harsh environments. They are often used in chemical processing, marine, and aerospace applications.
8. Plastic: Some fasteners are made from high-strength plastics or composites. They are lightweight and corrosion-resistant, making them suitable for certain specialized applications.
9. Nylon: Nylon fasteners are known for their non-conductive and corrosion-resistant properties. They are commonly used in electrical applications.
10. Rubber and Elastomers: In some cases, rubber and elastomeric materials are used as fasteners for applications where flexibility and shock absorption are critical.
Choosing the right fastener material depends on factors such as the environment it will be used in, load-bearing requirements, corrosion resistance, electrical conductivity, and other specific application needs. Additionally, it’s important to consider factors like temperature, humidity, and exposure to chemicals or saltwater when selecting the appropriate material for a given application. The team at Searle Fasteners have years of experience to assist you with choosing the right fastener for your project.
Speak to one of our knowledgeable sales staff today:
(08) 9457 5444
Or simply pop into our Perth warehouse to discuss your requirement.
1/26 Ernest Clark Road
Canning Vale, WA 6155
(Just off Tacoma Circuit).
We have ample free car parking.
Opening Hours:
Mon to Fri : 8:00am to 4:00pm.
Closed Long Weekends
Closed Public Holidays